9XX Uncooled Multi-Mode Lasers EM32X
A 14-pin butterfly package, uncooled, fiber-coupled, multi-mode pump laser that is available for a variety of wavelengths including 915, 940, 960 or 975 nm, with an output power of up to 7 W.
Full Product Description- Wavelength:
- 915 nm, 940 nm, 960 nm, 975 nm
- Output power:
- Pₒₚ, 975m model: 6 W, 915, 940, and 960nm models: 7 W
Product description
With a hermetically sealed ceramic package, this pump laser is designed for high brightness with reliable and robust packaging and is available with a thermistor and a monitor photodiode.
This module is pigtailed using a step-index fiber with a 0.15 or 0.22 numerical aperture, with a 105 µm core diameter and is compliant with Telcordia GR-468-CORE
Key features
- Laser welded and epoxy free
- Uncooled
- Built-in Thermistor
- Hermetically sealed
- Telcordia GR-468-CORE compliant
Specifications
Name | Value |
---|---|
Wavelength | 915 nm, 940 nm, 960 nm, 975 nm |
Output power | Pₒₚ, 975m model: 6 W, 915, 940, and 960nm models: 7 W |
Center wavelength | I = Iₒₚ, Min: -10 nm, Max: +10 nm |
Operating voltage | I = Iₒₚ: Max: 2.2 V |
Operating current | P = Pₒₚ; 975nm model: Max 8 A, 915, 940, and 960nm models: 9 A |
Threshold current | Typ: 0.4 A, Max: 0.6 A |
Wavelength drift vs temperature | 0.3 nm / ° C |
Spectral width | 17 dB down from peak: 6 nm |
PD reverse voltage | Max: 20 V |
PD current | @ max Iₒₚ, 0.1 mA, 25 mA |
Operating case temperature | Min: 0° C, Max: 25° C |
Thermistor resistance | T = 25° C, 9500 Ω, 10000 Ω, 10500 Ω |
Thermistor β coefficient | 0 / 50° C: 3892 |
Fiber type | Step index |
Fiber jacket material | PVDF |
Numerical aperture tolerance | Max: +0.02 (See ordering info) |
Fiber core diameter | Min: 102 µm, Typ: 105 µm, Max: 108 µm |
Fiber cladding diameter | Min: 123 µm, Typ: 125 µm, Max: 128 µm |
Fiber buffer diameter | Min: 235 µm, Typ: 250 µm, Max: 265 µm |
Fiber jacket diameter | Typ: 900 µm |
Fiber jacket length | From end of boot, Min: 75 mm, Max: 95 mm |
Pigtail length | Min: 1 m |
Models available
Pin out
Pin | Description | Pin | Description |
---|---|---|---|
1 | NC | 14 | NC |
2 | Thermistor | 13 | Case GND |
3 | Monitor PD anode | 12 | NC |
4 | Monitor PD cathode | 11 | Laser cathode |
5 | Thermistor | 10 | Laser anode |
6 | Monitor PD cathode | 9 | Laser cathode |
7 | Monitor PD anode | 8 | NC |
Maximum ratings
Absolute Maximum Ratings* | Min | Max |
---|---|---|
Storage temperature | -40° C | +85° C |
Operating case temperature | -20° C | +70° C |
Laser forward current | 11 A | |
Laser reverse voltage | 2 V | |
Photo diode photo current | 20 mA | |
Photo diode reverse voltage | 20 V | |
Thermistor current | 2 mA | |
Thermistor voltage | 5 V | |
Lead soldering time | 10 s | |
Lead soldering temperature | 250° C | |
Fiber pull force | 5 N | |
Fiber bend radius | 35 mm | |
ESD (human body model) | 500 V |
* Stresses beyond those listed under “Absolute Maximum Ratings” may cause permanent damage to the device. These are stress ratings only and operation of the device at or beyond these conditions is not implied. Exposure to absolute maximum ratings for extended periods of time may affect device reliability
Models available
Models | EM322 | EM323 | EM324 | EM325 | EM326 | EM327 | EM328 | EM329 |
---|---|---|---|---|---|---|---|---|
Wavelength | 915 nm | 915 nm | 940 nm | 940 nm | 960 nm | 975 nm | 975 nm | 975 nm |
Power | 7 W | 7 W | 7 W | 7 W | 7 W | 7 W | 6 W | 6 W |
Numerical aperture | 0.15 | 0.22 | 0.15 | 0.22 | 0.15 | 0.22 | 0.15 | 0.22 |