Planar Lightwave Circuit
A planar lightwave circuit available in port configurations such as 1×4, 1x6, 1x8, 1x16, 1x32, 1x64, 2x4, 2x8, 2x16 and 2x32 operating at dual bandpass 1260-1360 nm/1480-1580 nm with 100 nm bandwidth at each bandpass.
Full Product DescriptionProduct description
A planar lightwave circuit available in port configurations such as 1×4, 1x6, 1x8, 1x16, 1x32, 1x64, 2x4, 2x8, 2x16 and 2x32 operating at dual bandpass 1260-1360 nm/1480-1580 nm with 100 nm bandwidth at each bandpass. G&H manufactures PLC components fully in-house in a clean room environment, through an ion-exchange-based process providing superior dependability and great performance. Our high quality planar splitters/couplers offer low insertion loss, ultra-low polarization dependent loss (PDL) and excellent uniformity.
Key features
- Very low optical insertion loss
- Superior optical uniformity
- Low optical back reflection
- Highly reliable and compact packaging
Specifications
1xN Specification | |||||||||
---|---|---|---|---|---|---|---|---|---|
A-GRADE | |||||||||
Optical data | 1x4 | 1x6 | 1x8 | 1x10 | 1x12 | 1x16 | 1x24 | 1x32 | 1x64 |
Wavelength | 1260-1360 nm/1480-1580 nm | 1260-1360 nm/1480-1580 nm | 1260-1360 nm/1480-1580 nm | 1260-1360 nm/1480-1580 nm | 1260-1360 nm/1480-1580 nm | 1260-1360 nm/1480-1580 nm | 1260-1360 nm/1480-1580 nm | 1260-1360 nm/1480-1580 nm | 1260-1360 nm/1480-1580 nm |
Maximum insertion loss | 7.3 dB | 9.1 dB | 10.5 dB | 11.6 dB | 12.4 dB | 13.8 dB | 15.5 dB | 17.1 dB | 20.5 dB |
Uniformity | 0.5 dB | 0.7 dB | 0.8 dB | 0.9 dB | 1 dB | 1 dB | 1.2 dB | 1.3 dB | 2 dB |
S-GRADE | |||||||||
Optical data | 1x4 | 1x6 | 1x8 | 1x10 | 1x12 | 1x16 | 1x24 | 1x32 | 1x64 |
Wavelength | 1260–1360 nm / 1480–1580 nm | 1260–1360 nm / 1480–1580 nm | 1260–1360 nm / 1480–1580 nm | 1260–1360 nm / 1480–1580 nm | 1260–1360 nm / 1480–1580 nm | 1260–1360 nm / 1480–1580 nm | 1260–1360 nm / 1480–1580 nm | 1260–1360 nm / 1480–1580 nm | 1260–1360 nm / 1480–1580 nm |
Maximum insertion loss | 7.5 dB | 9.4 dB | 10.9 dB | 11.9 dB | 12.9 dB | 14 dB | 15.9 dB | 17.5 dB | 21 dB |
Uniformity | 0.6 dB | 0.8 dB | 1 dB | 1 dB | 1.1 dB | 1.1 dB | 1.5 dB | 1.5 dB | 2.5 dB |
U-GRADE | |||||||||
Optical data | 1x4 | 1x6 | 1x8 | 1x10 | 1x12 | 1x16 | 1x24 | 1x32 | 1x64 |
Wavelength | 1260–1360 nm / 1480–1580 nm | 1260–1360 nm / 1480–1580 nm | 1260–1360 nm / 1480–1580 nm | 1260–1360 nm / 1480–1580 nm | 1260–1360 nm / 1480–1580 nm | 1260–1360 nm / 1480–1580 nm | 1260–1360 nm / 1480–1580 nm | 1260–1360 nm / 1480–1580 nm | 1260–1360 nm / 1480–1580 nm |
Maximum insertion loss | 8 dB | 9.8 dB | 11.4 dB | 12.4 dB | 13.4 dB | 14.5 dB | 16.4 dB | 18.5 dB | 22 dB |
Uniformity | 0.8 dB | 1 dB | 1.2 dB | 1.2 dB | 1.4 dB | 1.4 dB | 1.7 dB | 1.7 dB | 3 dB |
PDL | <0.2 dB | <0.2 dB | <0.2 dB | <0.2 dB | <0.2 dB | <0.2 dB | <0.2 dB | <0.2 dB | <0.2 dB |
Return loss | >55 dB | >55 dB | >55 dB | >55 dB | >55 dB | >55 dB | >55 dB | >55 dB | >55 dB |
Directivity | >55 dB | >55 dB | >55 dB | >55 dB | >55 dB | >55 dB | >55 dB | >55 dB | >55 dB |
Fiber type | SMF | SMF | SMF | SMF | SMF | SMF | SMF | SMF | SMF |
Storage/operating temperature | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C | -40°C to +85°C |
Packing dimensions | 67x7.5x5.6 mm 70x10x5.6 mm 70x13x5.6 mm | 67x7.5x5.6 mm 70x10x5.6 mm 70x13x5.6 mm | 67x7.5x5.6 mm 70x10x5.6 mm 70x13x5.6 mm | 67x7.5x5.6 mm 70x10x5.6 mm 70x13x5.6 mm | 70x13x5.6 mm | 70x13x5.6 mm | 70x13x5.6 mm | 70x13x5.6 mm | 70x13x5.6 mm |
Order code
Guidance on how to create an order code is available in Downloads below.