PM Axis-Matched Low Ratio Tap
For low power monitoring in the wavelength range of 900–1600 nm, while maintaining polarization.
Full Product Description- Wavelength:
- 900–1600 nm
Product description
G&H’s proprietary PM manufacturing technology provides tap ratios as low as 0.01% with low loss and high signal path polarization extinction ratio. Fused PM Axis-Matched low ratio taps exhibit outstanding tap ratio stability even when system polarization extinction ratio levels are low or fluctuating, and the all-fiber construction and excellent loss characteristics provide exceptional reliability at high power.
This LRT operates within a wide temperature range, with a temperature-dependent loss of typically <0.002 dB/°C for the tap path. These high-performance LRTs are available at a range of wavelengths with different fiber options. Fused PM LRTs can therefore be readily specified in a wide variety of applications, enabling rapid design cycles and new project builds.
Key features
- High Polarization Extinction Ratio
- Low loss
- High power handling
- High reliability
Specifications
Name | Value |
---|---|
Wavelength | 900–1600 nm |
Coupling ratio | 0.01% | 0.1% | 1% | 5% | 10% |
Tap insertion loss | 36 – 44 dB | 27 – 33 dB | 18.2 – 23 dB | 11.9 – 14.9 dB | 8.86 – 11.85 dB |
Signal insertion loss | 0.5 dB (Typ <0.3 dB) | 0.5 dB (Typ <0.3 dB) | 0.5 dB (Typ <0.3 dB) | 0.7 dB (Typ <0.5 dB) | 1.0 dB (Typ <0.7 dB) |
Polarization axis dependent loss (PADL) | ≤0.10 d | ≤0.10 d | ≤0.10 d | ≤0.10 d | ≤0.10 d |
Thermal stability | ≤0.25 dB | ≤0.25 dB | ≤0.25 dB | ≤0.25 dB | ≤0.25 dB |
Signal PER | >20 dB | >20 dB | >20 dB | >20 dB | >20 dB |
Return loss | >50 dB | >50 dB | >50 dB | >50 dB | >50 dB |
Wavelength | 900 – 1600 nm | 900 – 1600 nm | 900 – 1600 nm | 900 – 1600 nm | 900 – 1600 nm |
Operating bandwidth | Center wavelength ±10 nm | Center wavelength ±10 nm | Center wavelength ±10 nm | Center wavelength ±10 nm | Center wavelength ±10 nm |
Operating temperature | -5 – +75°C | -5 – +75°C | -5 – +75°C | -5 – +75°C | -5 – +75°C |
Storage temperature | -40 – +85°C | -40 – +85°C | -40 – +85°C | -40 – +85°C | -40 – +85°C |
Optical power handling | 4 W | 4 W | 4 W | 4 W | 4 W |
Fiber type - signal | PM and PLMA PANDA Fiber | PM and PLMA PANDA Fiber | PM and PLMA PANDA Fiber | PM and PLMA PANDA Fiber | PM and PLMA PANDA Fiber |
Fiber type - tap | Non PM Fiber | Non PM Fiber | Non PM Fiber | Non PM Fiber | Non PM Fiber |
Housing code | Description | Dimensions | Pigtail |
---|---|---|---|
3 | Regular | 3.0 mm (∅) x 60 mm (L max) | Primary-coated fiber |
5 | Semi-ruggedized slim | 3.0 mm (∅) x 75 mm (L max) | ∅0.9 mm loose-tube |
7 | High power | 5 mm (W) x 5 mm (H) x 85 mm (L max) | Primary-coated fiber |
C | Regular high power | 3.0 mm (∅) x 60 mm (L max) | Primary-coated fiber |
Order code
Guidance on how to create an order code is available in Downloads below.