
1060 nm Wideband OCT Coupler
A wideband fused coupler for use in optical coherence tomography (OCT) at 1060 nm with a bandwidth up to 50 nm.
Full Product Description- Wavelength:
- 1060 nm
- Bandwidth:
- 50 nm
Product description
Fiber optic couplers are used to form the interferometer in OCT systems to generate depth information. Our wideband coupler operates over a wide wavelength range which increases the depth resolution for OCT. Using our proprietary fused fiber technology, this coupler is designed for low loss and wide bandwidth operation.
Key features
- Low loss
- Wide bandwidth operation
- High reliability
Specifications
| Name | Value |
|---|---|
| Wavelength | 1060 nm |
| Bandwidth | 50 nm |
| Operating Temperature | -40 – +75°C |
| Storage Temperature | -40 – + 85°C |
| Pigtail tensile load | 5 N |
| Fiber type | Speciality single mode fiber |
(Values for Guidance Only - refer to datasheet where available)
| Housing code | Description | 1x2, 2x2 dimensions | Pigtail |
|---|---|---|---|
| 3 | Regular | 3.0 mm (∅) x 50 mm (L) | Primary-coated fiber |
| 4 | ∅0.9 mm slim | 3.0 mm (∅) x 60 mm (L) | ∅0.9 mm loose-tube |
| 5 | ∅0.9 mm semi-ruggedized | 5.0 mm (∅) x 75 mm (L) | ∅0.9 mm loose-tube |
| 6 | ∅3.0 mm fully-ruggedized | 80 mm (L) x 10 mm (W) x 8 mm (H) | ∅3.0 mm fan-out sleeving |
Order code
Guidance on how to create an order code is available in Downloads below.


