AA0701 Series
Output at the wavelengths of 1310 nm or 1537–1565 nm (C-band), with 7-pins.
Full Product Description- Wavelength:
- 1310±5 nm, 1537–1565±1 nm
- Output power:
- 18 mW (1310 nm), 10 mW (1537–1565 nm)
Product description
This module is ideal for applications where high bandwidth, mode stability, low relative intensity noise (RIN), and stable output power are needed.
The AA0701 series contains a thermoelectric cooler, thermistor, back facet monitor detector, and bias tee. The module is designed and built using our high-reliability platform for defense components.
Key features
- High Bandwidth
- Build in isolator
- Hermetically Sealed
- Built-in TEC, thermistor and monitor detector
- Ruggedized for shock and vibration
Specifications
Name | Value |
---|---|
Wavelength | 1310±5 nm, 1537–1565±1 nm |
Output power | 18 mW (1310 nm), 10 mW (1537–1565 nm) |
Linewidth | Source dependent: Typ: 1 MHz |
Relative intensity noise | P = Pₒₚ, 0.2-3.0 GHz: Typ: -150 dBc/Hz |
Side mode suppression | P=Pₒₚ: Min: 30 dB |
Optical isolation | Fₒₚₜ within C-band, Min: 30 dB, Max: 35 dB ¹ |
Polarization extinction ratio | Min: 17 dB, Typ: 19 dB |
Tracking error | P = Pₒₚ, Min: -0.5 dB, Max: 0.5 dB |
Threshold current | Min: 8 mA, Max: 20 mA |
Laser drive current | Typ: 75 mA, Max: 100 mA |
Operating chip temperature | Min: 15 °C, Max: 35 °C |
Monitor photo diode current | Min: 50 µA |
Monitor photo diode dark current | 100 nA |
Modulation bandwidth | 3dB from low frequency avg: Min: 10 GHz |
Electrical back reflection | Max: -10 dB |
Modulation input matching | 50 Ω |
TEC current | T amb = 25°C: Typ: 0.1 A, T amb = 70°C: Max: 2.0 A |
TEC voltage | P=Pₒₚ, T CHIP = 25°C: Typ: 0.1 V, P=Pₒₚ, T CHIP = 25°C: Max: 2.5 V |
Thermistor resistance | T = 25°C, Min: 9500 Ω, Typ: 9500 Ω, Max: 9500 Ω |
Thermistor β coefficient | 0 / 50°C: 3892 |
Thermistor Steinhart-Hart coefficients | A = 1.1291e⁻³, B = 2.3413e⁻⁴, C = 8.7674e⁻⁸ |
Fiber type | Single-mode, PM or non-PM |
Fiber core diameter | 8 μm |
Fiber outer diameter | 125 μm |
Fiber buffer diameter | 250 μm ² |
Fiber buffer material | Acrylate ² |
Fiber length | Min: 1 m |
Fiber bend radius | 35 mm |
Output polarization | Parallel to slow axis |
Connector | FC / APC ³ |
¹ Reference model number AA0702 for units without internal isolator. SMSR not specified for this model.
² Optional 900 μm loose-tube PVDF buffer recommended for laboratory use.
³ Other connector options available, contact sales for more information.
Absolute Maximum Ratings* | |
---|---|
Storage temperature | Min: -40, Max: +85° C |
Operating case temperature | Min: -20, Max: +70° C |
Laser forward current | 120 mA |
Laser reverse voltage | 2 V |
Photo diode photo current | 10 mA |
Photo diode reverse voltage | 20 V |
TEC current | 3 A |
TEC voltage | 4 V |
Thermistor current | 2 mA |
Thermistor voltage | 5 V |
Lead soldering time | 10 S |
Lead soldering temperature | 250° C |
RF input power | 20 dBm |
*Stresses beyond those listed under “Absolute Maximum Ratings” may cause permanent damage to the device. These are stress ratings only and operation of the device at or beyond these conditions is not implied. Exposure to absolute maximum ratings for extended periods of time may affect device reliability.
Order code
Guidance on how to create an order code is available in Downloads below.