AA1401 Series
Output at the wavelengths of 1310 nm or 1537–1565 nm (C-band), with 14-pins.
Full Product Description- Wavelength:
- 1509–1617 nm
- Output power:
- 40 mW, 50 mW, 63 mW, 80 mW, 100 mW
Product description
This module is ideal for applications where high power, low relative intensity noise (RIN), and stable output power are needed.
The AA1401 contains a thermoelectric cooler, thermistor, back facet monitor detector, and bias tee, and is built using our high-reliability platform for defense applications.
Key features
- High power
- Low RIN
- High isolation option
- Hermetically Sealed
- Built-in TEC, thermistor and monitor detector
- Ruggedized for shock and vibration
Specifications
Name | Value |
---|---|
Wavelength | 1509–1617 nm |
Output power | 40 mW, 50 mW, 63 mW, 80 mW, 100 mW |
Linewidth | Source dependent: 1 MHz |
Side mode suppression | P=Pₒₚ: 30 dB ¹ |
Relative intensity noise | P=Pₒₚ, peak value: -150 dBc/Hz |
Optical isolation | Fₒₚₜ within C-band: Min: 30 dB. Max: 35 dB, AA1415-series: Min: 50 dB. Max: 55 dB ¹ |
Polarization extinction ratio | Min: 17 dB, Typ: 21 dB |
Temperature tuning coefficient | Chip temperature: -12.5 GHz/° C |
Current tuning coefficient | For reference only: , Min: 400 MHz/mA, Max: 800 MHz/mA |
Relaxation oscillation frequency | For reference only: 6 GHz |
Kink screening | No kinks, Min: 0.9* Iₒₚ, Max: 1.1* Iₒₚ |
Threshold current | Typ: 50 mA |
Laser drive current | 40-63 mW models: Typ: 300 mA. Max: 350 mA, 80-100 mW models: Typ: 375. Max: 500 mA ² |
Operating chip temperature | Min: 20 ° C, Max: 40 ° C |
Laser forward voltage | I=Iₒₚ, Max: 3 V |
Monitor photo diode current | P=Pₒₚ: 100 µA |
TEC current | T amb =25°C: Typ: 0.1A, T amb =70°C: Max: 4.0 A |
TEC voltage | P=Pₒₚ, T CHIP = 25° C, Typ: 0.1 V, Max: 4.0 V |
Thermistor resistance | T = 25° C, Min: 9500 Ω, Typ: 10000 Ω, Max: 10500 Ω |
Thermistor β coefficient | 0 / 50°C: 3892 |
Thermistor Steinhart-Hart coefficients | A = 1.1291e⁻³, B = 2.3413e⁻⁴, C = 8.7674e⁻⁸ |
Fiber type | PM or non-PM single mode fiber |
Fiber jacket material | Acrylate ³ |
Fiber core diameter | 8 μm |
Fiber outer diameter | 125 μm |
Fiber buffer diameter | 250 μm ³ |
Fiber length | Min: 1.0 m |
Fiber bend radius | Min: 35 mm |
Fiber proof strength | 100 kPSI |
Connector | FC/APC |
Output polarization | Polarization parallel to slow axis |
¹ Reference model number AA1408 for units without internal isolator. SMSR not specified for this model.
² Iₒₚ and Tₒ ₚp to achieve rated power and frequency at factory test defined on device specific test sheet supplied with each unit.
³ Optional additional 900 μm loose-tube PVDF buffer recommended for laboratory use.
⁴ Other connector options available, contact sales for more information.
Pinout
See datasheet in Downloads for mechanical drawing.
Pin | Description | Pin | Description |
---|---|---|---|
1 | Thermistor | 14 | Case |
2 | Thermistor | 13 | Laser anode |
3 | Laser cathode (Bias) | 12 | Laser cathode ( optional bias T ) |
4 | Monitor PD Anode | 11 | Laser anode |
5 | Monitor PD cathode | 10 | Case |
6 | TEC+ | 9 | Case |
7 | TEC- | 8 | Case |
Absolute maximum ratings * | Min | Max |
---|---|---|
Storage temperature | -40° C | 85° C |
Operating case temperature | -20° C | +70° C |
Laser forward current, 40-63 mW models | 350 mA | |
Laser forward current, 80-100 mW models | 500 mA | |
Laser reverse voltage | 2 V | |
Photo diode photo current | 10 mA | |
Photo diode reverse voltage | 20 V | |
TEC current | 4 A | |
TEC voltage | 4 V | |
Thermistor current | 2 mA | |
Thermistor voltage | 5 V | |
Lead soldering time | 10 S | |
Lead soldering temperature | 250° C | |
ESD (human body model) | 500 V |
* Stresses beyond those listed under “Absolute Maximum Ratings” may cause permanent damage to the device. These are stress ratings only and operation of the device at or beyond these conditions is not implied. Exposure to absolute maximum ratings for extended periods of time may affect device reliability.
Order code
Guidance on how to create an order code is available in Downloads below.