9XX Cooled Multi-Mode Lasers EM33X
A 14-pin butterfly package, Peltier-cooled, fiber-coupled, multi-mode pump laser that is available for a variety of wavelengths including 915, 940, 960, or 975 nm, with an output power of up to 5 W.
Full Product Description- Wavelength:
- 915 nm, 940 nm, 960 nm, 975 nm
- Output power:
- Min: 5 W
Product description
With an output power of 5 W and a hermetically sealed ceramic package, this pump laser is designed for high brightness with reliable and robust packaging and is available with a thermistor and a monitor photodiode.
The butterfly package has a Peltier cooler for chip temperature control and thermistor for temperature monitoring. This module is pigtailed using a step index fiber with a 0.15 or 0.22 numerical aperture, with a 105 µm core diameter and is compliant with Telcordia GR-468-CORE.
Key features
- Laser welded and epoxy free
- Peltier cooler
- Built-in Thermistor
- Hermetically sealed
- Telcordia GR-468-CORE compliant
Specifications
Name | Value |
---|---|
Wavelength | 915 nm, 940 nm, 960 nm, 975 nm |
Center wavelength | Min: -10 nm, Max: +10 nm |
Output power | Min: 5 W |
Operating voltage | 2.2 V |
Operating current | Max: 6.5 A |
Threshold current | Typ: 0.4 A, Max: 0.6 A |
Wavelength drift vs Tc | Typ: 0.3 nm / ° C |
Spectral width | 17dB down from peak: Typ: 6 nm |
PD reverse voltage | Max: 20 V |
TEC current | Max at ∆T=45°C, P=Pₒₚ: 4 A |
TEC voltage | Max at ∆T=45°C, P=Pₒₚ: 5 V |
PD current | 0.1 mA |
Operating case temperature | Min: 0° C, Max: 70° C |
Thermistor resistance | T = 25°C, Min: 9500 Ω, Typ: 10000 Ω, Max: 10500 Ω |
Themistor β coefficient | 0 / 50° C: 3892 |
Fiber type | Step index |
Fiber jacket material | PVDF |
Numerical aperture | See ordering info. Max: +0.2 |
Fiber core diameter | Min: 102 μm, Typ: 105 μm, Max: 108 μm |
Fiber cladding diameter | Min: 123 μm, Typ: 125 μm, Max: 128 μm |
Fiber buffer diameter | Min: 235 μm, Typ: 250 μm, Max: 265 μm |
Fiber jacket diameter | 900 μm |
Fiber jacket length | from end of boot: , Min: 75 nm, Max: 95 nm |
Pigtail length | 1 m |
Models available
Pinout
Pin | Description | Pin | Description |
---|---|---|---|
1 | TEC+ | 14 | TEC- |
2 | Thermistor | 13 | Case GND |
3 | Monitor PD anode | 12 | NC |
4 | Monitor PD cathode | 11 | Laser cathode |
5 | Thermistor | 10 | Laser anode |
6 | Monitor PD cathode | 9 | Laser cathode |
7 | Monitor PD anode | 8 | NC |
Absolute Maximum Ratings
Parameter | Min | Max |
---|---|---|
Storage temperature | -40° C | +85° C |
Operating case temperature | -20° C | +70° C |
Laser forward current | 11 A | |
Laser reverse voltage | 2 V | |
Photo diode photo current | 20 mA | |
Photo diode reverse voltage | 20 V | |
TEC current | 5 A | |
TEC voltage | 6 V | |
Thermistor current | 2 mA | |
Thermistor voltage | 5 V | |
Lead soldering time | 10 s | |
Lead soldering temperature | 250° C | |
Fiber pull force | 5 N | |
Fiber bend radius | 35 mm | |
ESD (human body model) | 500 V |
* Stresses beyond those listed under “Absolute Maximum Ratings” may cause permanent damage to the device. These are stress ratings only and operation of the device at or beyond these conditions is not implied. Exposure to absolute maximum ratings for extended periods of time may affect device reliability.
Models available
Models | EM330 | EM331 | EM332 | EM333 | EM334 | EM335 | EM336 | EM337 |
---|---|---|---|---|---|---|---|---|
Wavelength | 915 nm | 915 nm | 940 nm | 940 nm | 960 nm | 960 nm | 975 nm | 975 nm |
Power | 5 W | 5 W | 5 W | 5 W | 5 W | 5 W | 5 W | 5 W |
Numerical aperture | 0.15 | 0.2 | 0.15 | 0.22 | 0.15 | 0.22 | 0.15 | 0.22 |