Ultra-low ratio tap coupler
For tapping low power from a fiber signal path, for wavelengths between 700–1600 nm.
Full Product Description- Wavelength:
- 700–1599 nm
Product description
The all-fiber construction and excellent loss characteristics provide exceptional reliability at high powers, for applications such as fiber lasers. Low tap ratios such as 0.1%, 0.01%, or 0.001% enable the monitoring photodetector to operate without damage or saturation.
G&H's proprietary manufacturing technology provides ultra-low loss in the signal path, thereby maximizing optical power handling. Consistently high return loss (>55 dB) reduces the amount of optical power reflected back along the input fiber, which helps fiber lasers operate in a stable manner.
For other wavelengths, coupling ratios, or customized fiber types please contact us.
Key features
- Ultra-low insertion loss
- High power handling
- High return loss
Specifications
Name | Value |
---|---|
Wavelength | 700–1599 nm |
Coupling ratio | 0.1 - 0.001% |
Tap insertion loss | 30 ±3 - 50 ±5 dB |
Signal insertion loss | >0.1 dB |
Return loss | ≥55 dB |
Optical power handling | >4 W |
Housing type codes | 3, 4, 5, 7 & C |
Operating temperature | -40 – +75°C |
Storage temperature | -40 – +85°C |
Pigtail tensile load | >5 N |
Fiber type | Single mode |
Housing Code | Description | Dimensions | Pigtail |
---|---|---|---|
3 | Regular | 3.0 mm (∅) x 50 mm (L) | Primary-coated fiber |
4 | Semi-ruggedized slim | 3.0 mm (∅) x 60 mm (L) | ∅0.9 mm loose-tube |
5 | Semi-ruggedized | 5.0 mm (∅) x 75 mm (L) | ∅0.9 mm loose-tube |
7 | High power | 5 mm (W) x 5 mm (H) x 85 mm (L max) | Primary-coated fiber |
C | Regular high power | 3.0 mm (∅) x 50 mm (L) | Primary-coated fiber |
Order code
Guidance on how to create an order code is available in Downloads below.