Polarization Diverse Receiver (PDR) Mounted on Balanced Detector Interface PCB
The G&H PDR is housed in a compact, hermetically sealed package with direct electrical connections to its four photodiodes and mounted on to a balanced detector PCB.
Full Product DescriptionProduct description
G&H specialize in providing optical components for high performance measurement and instrumentation systems.
G&H’s Polarisation Diverse Receiver (PDR) mixes an incoming signal with a reference (local oscillator), thereby shifting any phase and amplitude fluctuations on the optical carrier to a carrier at an electronic frequency. The S and P states of polarisation of the mixed signal are analysed with a pair of balanced detectors.
Balanced detector interface PCB for PDR - The circuit design is a dual-balanced receiver circuit, giving a balanced output signal for two pairs of photodiodes.
Applications
- Optical Coherence Tomography (OCT)
- Fiber sensing
- Lidar
- Instrumentation
Key features
- Polarization-dependent balanced detection
- Supports 1060 nm, 1310 nm and 1550 nm PDR variants
- Noise filtering for maximum image quality
- High common mode rejection
- Easily connected to facilitate evaluation and use
Specifications
1060 | 1310 | 1550 | |
---|---|---|---|
Wavelength | 1060 nm | 1310 nm | 1550 nm |
Fiber type | Singlemode, HI1060, both inputs | Singlemode, SMF-28, both inputs | PM Reference input / SMF-28 Sample input |
Excess loss, sample channels | 0.5 dB | 0.5 dB | 0.5 dB |
Photodiode responsivity | 0.73 A/W | 0.90 A/W | 0.95 A/W |
Balanced pair CMRR | 35 dB | 35 dB | 35 dB |
Return loss | 25 dB | 25 dB | 25 dB |
OPD between channel pairs | <2 mm | <2 mm | <2 mm |
Polarization Extinction Ratio (PER) | >25 dB | >25 dB | >25 dB |
Interference fringe visibility with 50/50 input | >90 % | >90 % | >90 % |
Detector linearity/saturation | >5 mW | >5 mW | >5 mW |
Detector 3 dB bandwidth | >1.75 GHz | >1.75 GHz | >1.75 GHz |
Detector capacitance | <0.65 pF | <0.65 pF | <0.65 pF |
Detector reverse voltage | <20 V | <20 V | <20 V |
Dark current at 5 V reverse bias | 0.03 nA | 0.03 nA | 0.03 nA |
Detector reverse current | <1 mA | <1 mA | <1 mA |
Detector forward current | <5 mA | <5 mA | <5 mA |
Fiber pigtail sleeving and length | 900 µm loose tube sleeving, >1 m | 900 µm loose tube sleeving, >1 m | 900 µm loose tube sleeving, >1 m |
Dimensions | 51.0 mm x 30.5 mm x 10.1 mm | 51.0 mm x 30.5 mm x 10.1 mm | 51.0 mm x 30.5 mm x 10.1 mm |
Order code
More detailed specification tables and guidance on how to create an order code is available in Downloads below.